Index of /repositories/public/org/alfresco/surf/spring-cmis-framework

Name Last Modified Size Description
Parent Directory
6.0/ Tue Dec 08 14:59:36 GMT 2015  
6.1/ Thu Dec 10 15:33:27 GMT 2015  
6.10/ Thu Oct 13 15:34:42 BST 2016  
6.11/ Tue Jan 10 11:22:59 GMT 2017  
6.14/ Thu Mar 21 14:16:16 GMT 2019  
6.15/ Thu Apr 11 14:55:12 BST 2019  
6.16/ Tue Jun 04 10:01:50 BST 2019  
6.17.0/ Fri Aug 16 06:26:21 BST 2019  
6.17.1/ Mon Sep 16 15:49:46 BST 2019  
6.17.2/ Fri Sep 20 14:45:10 BST 2019  
6.17.3/ Thu Apr 22 14:33:29 BST 2021  
6.17.4/ Mon Jul 26 12:17:16 BST 2021  
6.17.5/ Fri Nov 19 14:25:52 GMT 2021  
6.17.6/ Mon Nov 22 14:07:23 GMT 2021  
6.2/ Mon Jan 18 10:51:48 GMT 2016  
6.3/ Tue Jan 19 15:25:54 GMT 2016  
6.5/ Fri Jun 24 10:19:40 BST 2016  
6.6/ Tue Aug 09 14:56:54 BST 2016  
6.7/ Tue Sep 20 12:08:24 BST 2016  
6.8/ Wed Oct 05 10:33:25 BST 2016  
6.9/ Thu Oct 06 13:56:30 BST 2016  
7.0/ Thu Jul 25 17:08:41 BST 2019  
7.1/ Wed Aug 14 14:05:21 BST 2019  
7.10/ Tue Jul 21 12:58:46 BST 2020  
7.13/ Thu Nov 12 11:22:09 GMT 2020  
7.14/ Mon Mar 01 16:47:13 GMT 2021  
7.15/ Tue Apr 20 17:39:43 BST 2021  
7.16/ Thu Apr 22 15:18:51 BST 2021  
7.17/ Mon Jul 26 11:34:49 BST 2021  
7.18/ Fri Nov 19 15:05:08 GMT 2021  
7.19/ Mon Nov 22 14:06:54 GMT 2021  
7.2/ Thu Sep 19 11:59:15 BST 2019  
7.3/ Thu Sep 19 12:40:53 BST 2019  
7.4/ Mon Dec 02 13:14:03 GMT 2019  
7.5/ Mon Feb 17 17:46:36 GMT 2020  
7.6/ Thu Apr 30 18:44:26 BST 2020  
7.7/ Thu May 07 07:32:41 BST 2020  
7.8/ Wed Jun 24 19:50:43 BST 2020  
7.9/ Fri Jul 17 15:05:13 BST 2020  
8.10/ Thu Apr 22 14:57:22 BST 2021  
8.11/ Fri May 14 12:17:17 BST 2021  
8.12/ Fri Jul 23 12:56:54 BST 2021  
8.13.MNT22508/ Tue Aug 17 17:08:00 BST 2021  
8.15/ Wed Sep 29 13:21:06 BST 2021  
8.16/ Fri Nov 19 15:05:01 GMT 2021  
8.17/ Mon Nov 22 14:06:19 GMT 2021  
8.18/ Thu Dec 16 09:56:10 GMT 2021  
8.19/ Fri Apr 08 19:21:12 BST 2022  
8.20/ Fri Aug 19 13:48:03 BST 2022  
8.21/ Tue Sep 06 15:37:53 BST 2022  
8.22/ Tue Nov 01 06:22:49 GMT 2022  
8.23/ Tue Nov 29 21:20:34 GMT 2022  
8.24/ Thu Dec 15 09:32:17 GMT 2022  
8.25/ Mon Jan 16 08:19:02 GMT 2023  
8.26/ Thu Jan 19 07:12:24 GMT 2023  
8.27/ Thu Jan 19 07:24:13 GMT 2023  
8.28/ Wed Mar 29 08:40:17 BST 2023  
8.29/ Wed Mar 29 10:31:45 BST 2023  
8.3/ Wed Oct 21 11:14:21 BST 2020  
8.30/ Thu Jul 06 11:06:25 BST 2023  
8.31/ Wed Aug 09 07:14:52 BST 2023  
8.32/ Wed Aug 16 09:46:03 BST 2023  
8.33/ Mon Sep 04 17:53:22 BST 2023  
8.34/ Wed Apr 03 08:02:05 BST 2024  
8.4/ Fri Oct 23 13:07:25 BST 2020  
8.5/ Wed Nov 04 17:03:32 GMT 2020  
8.6-A1-unstable/ Thu Feb 25 11:58:10 GMT 2021  
8.6/ Thu Dec 03 12:31:42 GMT 2020  
8.7/ Thu Feb 18 10:35:09 GMT 2021  
8.8/ Thu Feb 18 11:00:34 GMT 2021  
8.9/ Fri Feb 26 13:30:41 GMT 2021  
9.0/ Mon Sep 04 13:58:59 BST 2023  
maven-metadata.xml Wed Apr 03 08:02:05 BST 2024 2479
maven-metadata.xml.md5 Thu Apr 18 13:15:25 BST 2024 33
maven-metadata.xml.sha-256 Thu Apr 18 13:15:25 BST 2024 65
maven-metadata.xml.sha-512 Thu Apr 18 13:15:25 BST 2024 129
maven-metadata.xml.sha1 Thu Apr 18 13:15:25 BST 2024 41
maven-metadata.xml.sha256 Thu Jul 29 10:27:52 BST 2021 64
maven-metadata.xml.sha512 Thu Jul 29 10:27:52 BST 2021 128